Cancer is the second leading cause of mortality worldwide and is currently a major threat to global development [1]. Children with cancer often die without a timely and accurate diagnosis and treatment, and there are no evidence-based and risk-reduction tactics available to improve outcomes [2]. A recent study based on the Global Burden of Diseases, Injuries, and Risk Factor Study 2019 (GBD 2019) showed that the global burden of children’s cancer had remained markedly high in four indicators – incidence, prevalence, deaths and disability-adjusted life years (DALYs) – from 1990 to 2019, particularly in the low-middle sociodemographic index (SDI) regions [3]. Children with cancer receive better diagnosis and treatment in developed countries. Therefore, the percentage of children surviving for five years in developed countries is higher than in developing countries that lack medical resources [4]. In developed countries, the change in the cancer spectrum helps to establish a cancer control system and contributes to planning and enacting strategies [5]. However, few resources are used to prevent cancer and change the trend of cancer in developing countries [6,7]. Several factors, such as ecological, environmental, demographic, cultural, and genetic factors, result in changes in cancer incidence, mortality, and DALYs burden [8,9].
The majority of cancer DALYs among children younger than 19 years affect countries with a lower SDI [9]. Adolescent and young adult cancer in people aged 15–39 years contributed to 23.5 million (95% uncertainty interval (UI) = 21.9, 25.2) DALYs to the global burden of disease in 2019, of which 2.7% (95% UI = 1.9, 3.6) came from years lived with disabilities (YLDs) and 97.3% (95% UI = 96.4, 98.1) from year of life lost (YLLs) [10]. Further, the high SDI regions have the highest age-standardised incidence rate (ASIR) but the lowest age-standardised DALYs rate [10]. The DALYs burden of adult cancer is heavy in countries with high and middle SDI settings, which is probably due to the older population and higher lifestyle risk factors [9,10]. The difference in the epidemiological patterns of cancer burden between children and adults demonstrates that the current policy principally concentrates on risk reduction and intervention measures for adults [9]. Thus, early diagnosis and effective treatments are required from efficient health systems to improve the prognosis and reduce the burden of cancers in children [11].
Children are often neglected when administrations formulate cancer control policies in low- and middle-income countries [12]. A recent study illustrated that leukaemia and brain and nervous system cancer contributed to the greatest proportion of DALYs burden in all child age groups (zero to four, five to nine, and 10–14 years). Further, the age group of zero to four years had the greatest contribution to global children’s cancer DALYs (n = 4.3 million; 95% UI = 3.8, 4.7), or 37% (95% UI = 36.9, 37.0) of the global children’s cancer absolute DALYs burden (in the age group of zero to 19 years) according to GBD 2017 [13]. However, these studies focused on the global burden of childhood cancer in the broad age group of zero to five, zero to 19, and 15–39 years, not including the age group under nine years. The leading cancer types of children cancer varied across age groups, and some cancers were more prevalent in specific age groups. Thus, heterogeneity in the cancer burden among children aged zero to nine years should not be ignored. Updated and accurate data from the GBD 2019 are crucial for the administration to estimate resource needs such as infrastructure, medicines, and health technologies, understand how many children will develop and survive cancer before delivering health services, and know what types of cancer are common among children [14].
The GBD 2019 provided a systematic estimate of 359 diseases and injuries, including cancer, which is beneficial for filling the gap on cancer in children younger than nine years [15]. To assess the global burden of cancer in children, we present the results of the GBD 2019 study for 14 cancer groups, including the cancer incidence, mortality, YLLs, YLDs, and DALYs for 204 countries and territories from 1990 to 2019. We estimated the burden (incidence, mortality, DALYs, YLLs, and YLDs) of total and specific children’s cancer globally and in different regions and nations in 2019. Moreover, we predicted the total and specific cancer burden among children younger than nine years from 1990 to 2024.
METHODS
Data sources
GBD was a comprehensive and comparable data source that provided metrics that included incidence, prevalence, mortality, DALYs, YLLs, and YLDs to describe different aspects of children’s cancer burden. Estimates are generated for total cancer and each cancer and are reported by age groups, sex, regions and years. General methods and original data for GBD 2019 have been described previously [16–18]. The approximate approach and structure for cancer estimation in GBD 2019 are similar to those in GBD 2017 [19]. The incidence, mortality, and DALYs attributed to cancer in 204 countries and territories from 1990 to 2019 were acquired from the GBD 2019 online results tool, run by the Institute for Health Metrics and Evaluations [20].
Data for the GBD 2019 were derived from literature reviews and identified through research collaborations, including vital registration systems, verbal autopsy data, scientific reports, and hospital and administrative population surveys. The vital registration system preserves data on crucial events in a person’s life (birth, death, and cause of mortality). For certain locations lacking a vital registration system, a verbal autopsy is an effective data collocation method in which an interviewer uses a questionnaire to acquire disease information such as signs, symptoms, and lifestyle characteristics of a recently dead person from someone acquainted with the deceased. Cancer registries generally record and administer data regarding cancer patients [16].
Definition
Although the definition of the age range for children varies, particularly in the upper limit [16–19], we used the age range of zero to nine years since there were previous studies provided. Data for this range are accessed with the GBD Result Tool, and subsets of this age range are accessed with the GBD Compare data visualisation tool or GBD Result Tool. All malignant cancer types identified in the 10th revision of the International Classification of Diseases (chapter two – neoplasms) were included in the analysis [19]. We defined any cancer with less than 1000 global deaths annually as rare. We reorganised the cancer spectrum to demonstrate the most relevant information regarding paediatric cancers, including leukaemia (C95.2), acute lymphoid leukaemia (ALL; C91.00), acute lymphoid leukaemia (AML; C92.0), Hodgkin lymphoma (HL; C81.9), non-Hodgkin lymphoma (NHL; C85.9), other leukaemia (C95.7), brain and central nervous system cancer (CNS; D46.901), kidney cancer (C64.x00), lip and oral cavity cancer (C00.503), liver cancer (C22.0), malignant skin melanoma (C43.091), nasopharynx cancer (C11.9), ovarian cancer (C56.x00), and thyroid cancer (C73.x00) and other malignant neoplasms. Other malignant neoplasms comprise all malignancies without a separate GBD cause category listed. This category does not include non-melanoma skin cancers and myelodysplastic or myeloproliferative neoplasms, which are separate GBD-cause categories not included in this analysis. Other leukaemia included leukaemia not otherwise specified. Data were collected on these cancer types from both sexes in four age groups (<28 days, 28–365 days, one to four years, and five to nine years) and by the 21 regional groupings of countries. In this study, we used subgroups to define children aged zero to nine years, including infants (<1 year, <28 days and 28–365 days old), children aged zero to four years, and children aged five to nine years, to demonstrate their growth and comprehensive understanding of this life phrase.
Mortality and no-fatal estimations of cancer burden
From the GBD 2019, we obtained repeated cross-sectional data from the Global Health Data Exchange, which contains the global burden of 369 diseases and injuries, including cancer, in 204 countries and territories from 1990 to 2019. DisMod-MR 2.1, a Bayesian mixed-effects meta-regression tool, generated an interior estimation for the prevalence, incidence, and cause-specific mortality at five-year intervals, subsequently interpolated to generate annual estimations. We used a standard cause of death ensemble model (CODEm) method to evaluate mortality caused by cancers. The GBD 2019 study starts with mortality estimations from multiple programmes. Data from cancer registries may be scarce, although incident data are more readily available. Thus, to maximise data availability in locations with unreliable mortality information, mortality-to-incidence (MIRs) were used to convert cancer registry incidence data to mortality estimations. The final MIRs for age, sex, location, and year were processed by spatiotemporal Gaussian process regression and multiplied with the incidence data to generate crude mortality data [21]. Because mortality data are unavailable for every age, sex, location, and year combination, CODEm is necessary to estimate mortality data.
The estimates of the YLLs were calculated using reference life tables and the estimated mortality generated from CODEm [1]. The 10-year prevalence was divided into four fixed durations: diagnosis and primary phase, metastatic phase, terminal phase, and the remaining duration assigned to the controlled phase [19]. Specific YLDs were calculated by multiplying the specific prevalence with disability weights. The DALY estimates were the sum of YLDs and YLLs. One DALY meant one year of healthy life was lost. All rates are shown per 100 000 individuals The final estimate was indicated by 95% UIs. The UIs were calculated at each step in the cancer estimation process by drawing the 2.5th and 97.5th percentiles of the distribution of 1000 draws based on the GBD algorithm [21].
Statistical analysis
The first aim of this study was to show the current and long-term trends in total cancer incidence, mortality, and DALYs in children aged zero to nine years according to sex. The recognition of changes in time trends is a crucial problem in the analysis of incidence, mortality, and DALY data of paediatric cancers, and such research has been indicated by a joinpoint regression model [22]. The annual percentage change (APC) model is based on the Poisson distribution and can demonstrate general trends in paediatric cancers by age, period, and cohort. To determine the magnitude of the time trend for prevalence, incidence, mortality, DALY rate, the average annual percent change (AAPC), and the corresponding 95% confidence interval (CI) were calculated using joinpoint regression analysis. The AAPC is an overall indicator of the trend by a preset fixed interval. It is calculated as a weighted average of the APC, a single number describing the means of APCs over the past decades. The APC was computed using the geometrically weighted average of the various annual percentage changes in the regression models. A positive APC value reveals an increasing trend in prevalence, incidence, mortality, and DALYs rate; conversely, a negative value indicates a decreasing trend. The model used the age-specific cancer rates as the dependent variable and the year as the dependent variable to produce the corresponding log-line model, showing the breakpoint of joinpoint to indicate the trend of disease change over time and determine whether the change trend in each segment was statistically significant. This model was performed by joinpoint, version 4.9.1.0 (National Cancer Institute, Rockville, Maryland, USA). The Nordpred model is a long-term prediction model based on the age-period-cohort model [23]. We predicted the long-term trends in the incidence rate of cancer in children of different age groups (zero to four and five to nine years) by sex from 1990 to 2040.
RESULTS
Global paediatric cancer burden
The main causes of mortality among children aged zero to nine years were chronic respiratory diseases, respiratory infections, tuberculosis, and enteric infections. Cancer had low values and a stable trend (Figure S1 in the Online Supplementary Document). However, an estimated incidence of cancer cases (n = 206 602; 95% UI = 175 253, 240 576), mortality cancer cases (n = 72 190 (95% UI = 61 735, 84 353), DALYs cancer cases (n = 6.2 million; 95% UI = 5.3, 7.3) occurred globally in 2019 among children aged zero to nine years (Table 1). In terms of sex, the incidence, mortality, and DALYs of cancer in children were higher among boys than girls (Tables S1–2 in the Online Supplementary Document). Furthermore, among all age groups, children aged one to four years had the highest cancer incidence, mortality, and DALYs, whereas children under 28 days had the lowest values of all these estimates (Figure 1, panel A).
Table 1. Worldwide incidence, deaths, DALYs, and rates by SDI and regions for total cancer in 2019 in children younger than 10 y and the change in trends from 1990 to 2019 in both sexes
| Incidence | Deaths | DALYs | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | N (95% UI) | Rate per 10 000 population | Change in rates, % (95% UI) | N (95% UI) | Rate per 10 000 population | Change in rates, % (95% UI) | N (95% UI) | Rate per 10 000 population | Change in rates, % (95% UI) |
| Global | 206 602 (175 253, 240 576) | 15.68 (13.30, 18.26) | –0.35 (–0.50, –0.13) | 72 190 (61 735, 84 353) | 5.48 (4.60, 6.40) | –0.46 (–0.58, –0.27) | 6 224 010 (5 317 408, 7 300 278) | 224.27 (191.60, 263.05) | –0.45 (–0.57, –0.25) |
| SDI | |||||||||
| High | 21 919 (15 223, 30 266) | 20.48 (14.23, 28.28) | –0.08 (–0.25, 0.13) | 2828 (2479, 3058) | 2.64 (2.32, 2.86) | –0.43 (–0.52, –0.37) | 250 260 (217 820, 274 039) | 112.66 (98.05, 123.36) | –0.41(–0.51, –0.35) |
| High-middle | 37 056 (30 346, 44 392) | 22.53 (18.45, 26.99) | –0.24 (–0.40, –0.03) | 7286 (6319, 8222) | 4.43 (3.84, 5.00) | –0.56(–0.64, –0.45) | 634 713 (549 469, 718 642) | 183.71 (159.04, 208.00) | –0.55(–0.63, –0.44) |
| Middle | 60 662 (52 596, 69 056) | 16.42 (14.24, 18.70) | –0.41(–0.55, –0.19) | 17 541 (15 264, 19 890) | 4.75 (4.13, 5.38) | –0.55 (–0.65, –0.41) | 1 510 063 (1 314 513, 1 715 597) | 195.29 (170.00, 221.87) | –0.54 (–0.64, –0.40) |
| Low-middle | 41 812 (33 992, 50 952) | 12.06 (9.80, 14.69) | –0.36 (–0.55, –0.02) | 18 973 (15 559, 22 728) | 5.47 (4.49, 6.55) | –0.44 (–0.59, –0.14) | 1 624 084 (1 329 980, 1 945 944) | 223.75 (183.23, 268.10) | –0.42 (–0.58, –0.11) |
| Low | 45 006 (33 816, 57 540) | 13.68 (10.28, 17.49) | –0.34 (–0.56, 0.24) | 25 502 (19 462, 32 622) | 7.75 (5.91, 9.91) | –0.42 (–0.60, –0.04) | 2 199 790 (1 671 898, 2 812 680) | 311.27 (236.57, 397.99) | –0.41 (–0.59, –0.01) |
| Africa | |||||||||
| Central sub-Saharan | 3433 (2216, 5126) | 8.56 (5.53, 12.78) | –0.52 (–0.70, 0.11) | 1791 (1199, 2566) | 4.47 (2.99, 6.40) | –0.55 (–0.70, –0.11) | 153 746 (102 589, 220 931) | 179.25 (119.61, 257.58) | –0.53 (–0.69, 0.06) |
| Eastern sub-Saharan | 20 547 (13 646, 28 308) | 16.71 (11.10, 23.02) | –0.42 (–0.67, 0.27) | 12 230 (9184, 15 930) | 9.95 (7.47, 12.96) | –0.52 (–0.70, –0.14) | 1 061 332 (794 617, 1 382 698) | 400.95 (300.19, 522.35) | –0.50 (–0.69, –0.11) |
| North and the Middle East | 19 288 (15 797, 23 309) | 16.18 (13.25, 19.55) | –0.28 (–0.50, 0.16) | 5780 (4598, 6983) | 4.85 (3.86, 5.86) | –0.45 (–0.61, –0.11) | 496 828 (394 771, 600 391) | 198.26 (157.53, 239.59) | –0.43 (–0.60, –0.08) |
| Southern sub-Saharan | 1058 (844, 1330) | 6.57 (5.24, 8.26) | –0.13 (–0.36, 0.19) | 420 (335, 522) | 2.61 (2.08, 3.25) | –0.23 (–0.43, 0.05) | 35 808 (28 579, 44 568) | 105.59 (84.27, 131.42) | –0.23 (–0.43, 0.07) |
| Western sub-Saharan | 14 584 (9794, 20 104) | 10.5 (7.05, 14.47) | –0.08 (–0.38, 0.31) | 8687 (5805, 12 112) | 6.25 (4.18, 8.72) | –0.22 (–0.44, 0.09) | 747 613 (499 277, 1 043 628) | 249.27 (166.47, 347.96) | –0.19 (–0.42, 0.12) |
| America | |||||||||
| Andean Latin | 2134 (1532, 2829) | 17.22 (12.37, 22.83) | –0.23 (–0.58, 0.22) | 750 (547, 986) | 6.05 (4.41, 7.96) | –0.39 (–0.65, –0.10) | 64 001 (46 677, 84 482) | 242.89 (177.14, 320.62) | –0.39 (–0.64, –0.09) |
| Central Latin | 7212 (5066, 10 340) | 16.64 (11.69, 23.85) | –0.16 (–0.40, 0.17) | 2348 (1888, 2920) | 5.41 (4.35, 6.74) | –0.35 (–0.49, –0.16) | 201 225 (161 273, 250 716) | 221.12 (177.21, 275.5) | –0.33 (–0.48, –0.14) |
| High-income North | 8116 (5356, 11 786) | 18.97 (12.52, 27.55) | –0.15 (–0.31, 0.07) | 1200 (1089, 1284) | 2.81 (2.55, 3.00) | –0.33 (–0.41, –0.27) | 105 404 (94 637, 113 945) | 118.57 (106.46, 128.18) | –0.31 (–0.38, –0.24) |
| Southern Latin | 1899 (998, 3833) | 19.04 (10.01, 38.43) | 0.03 (–0.36, 0.87) | 420 (374, 479) | 4.21 (3.75, 4.81) | –0.41 (–0.49, –0.32) | 36 222 (31 890, 41 667) | 175.55 (154.55, 201.94) | –0.39 (–0.47, –0.29) |
| Tropical Latin | 5319 (3971, 6788) | 16.25 (12.13, 20.73) | –0.23 (–0.44, 0.01) | 1950 (1553, 2359) | 5.96 (4.74, 7.21) | –0.38 (–0.55, –0.19) | 166 855 (132 730, 201 987) | 244.71 (194.66, 296.23) | –0.38 (–0.55, –0.20) |
| Caribbean | 1583 (1025, 2264) | 20.11 (13.02, 28.76) | –0.21 (–0.39, 0.03) | 709 (445, 1043) | 9.00 (5.65, 13.24) | –0.23 (–0.41, –0.01) | 60 653 (37 997, 89 077) | 366.08 (229.34, 537.63) | –0.21 (–0.39, 0.02) |
| Asia | |||||||||
| Central | 2874 (2214, 3723) | 15.21 (11.72, 19.71) | –0.4 (–0.53, –0.23) | 1035 (873, 1239) | 5.48 (4.62, 6.56) | –0.38 (–0.50, –0.24) | 88 206 (74 205, 106 240) | 221.01 (185.93, 266.19) | –0.37 (–0.49, –0.22) |
| East | 45 586 (37 894, 54 804) | 28.6 (23.78, 34.38) | –0.38 (–0.56, –0.01) | 8443 (6968, 10 137) | 5.3 (4.37, 6.36) | –0.66 (–0.75, –0.50) | 740 703 (609 219, 895 800) | 215.79 (177.48, 260.98) | –0.65 (–0.74, –0.49) |
| High-income Pacific | 3072 (2420, 3886) | 20.16 (15.88, 25.5) | –0.11 (–0.29, 0.12) | 377 (333, 410) | 2.47 (2.19, 2.69) | –0.51 (–0.62, –0.45) | 33 534 (29 376, 36 612) | 107.50 (94.17, 117.36) | –0.51 (–0.62, –0.44) |
| South | 34 976 (27 539, 43 728) | 10.38 (8.17, 12.97) | –0.24 (–0.49, 0.22) | 16 999 (13 686, 20 589) | 5.04 (4.06, 6.11) | –0.38 (–0.58, 0.01) | 1 450 376 (1 166 285, 1 757 960) | 207.68 (167.00, 251.73) | –0.36 (–0.56, 0.05) |
| Southeast | 16 078 (13 051, 20 287) | 14.45 (11.73, 18.24) | –0.35 (–0.56, 0.10) | 6068 (4962, 7614) | 5.45 (4.46, 6.84) | –0.41 (–0.58, –0.06) | 519 774 (425 418, 652 445) | 225.04 (184.19, 282.48) | –0.40 (–0.58, –0.04) |
| Europe | |||||||||
| Central | 2071 (1270, 3349) | 17.90 (10.98, 28.95) | –0.15 (–0.42, 0.30) | 394 (340, 460) | 3.40 (2.94, 3.98) | –0.55(–0.64, –0.46) | 34 232 (29 297, 40 104) | 142.89 (122.29-167.4) | –0.55 (–0.64, –0.46) |
| Eastern | 4312 (3121, 5849) | 16.98 (12.29, 23.03) | –0.31 (–0.46, –0.12) | 1104 (964, 1258) | 4.35 (3.80, 4.95) | –0.53 (–0.59, –0.46) | 95 247 (83 005, 108 936) | 181.94 (158.56, 208.09) | –0.52 (–0.59, –0.45) |
| Western | 11 184 (7284, 15 884) | 24.74 (16.11, 35.14) | –0.07 (–0.27, 0.21) | 1165 (991, 1280) | 2.58 (2.19, 2.83) | –0.49 (–0.58, –0.43) | 104 330 (87 456, 117 103) | 111.6 (93.55, 125.26) | –0.47 (–0.57, –0.40) |
| Oceania | |||||||||
| Oceania | 557 (341, 844) | 16.24 (9.95, 24.6) | 0.03 (–0.26, 0.46) | 222 (148, 319) | 6.48 (4.30, 9.31) | –0.02 (–0.30, 0.36) | 19 190 (12 661, 27 709) | 254.90 (168.18, 368.05) | –0.03 (–0.30, 0.35) |
| Australasia | 719 (376, 1283) | 19.66 (10.29, 35.07) | 0.10 (–0.28, 0.70) | 99 (84, 111) | 2.70 (2.30, 3.04) | –0.41 (–0.51, –0.32) | 8729 (7324, 9994) | 113.96 (95.62, 130.47) | –0.39 (–0.51, –0.29) |
DALYs – disability-adjusted life years, SDI – sociodemographic index, UI – uncertainty interval
Figure 1. Global burdens of children cancer types by age group, in 2019, for both sexes combined. Panel A. Global age-specific incidence, deaths and DALY numbers. Panel B. Proportional incidence, deaths, DALYs. Other malignant neoplasms comprise all malignancies without a separate GBD cause category listed. This category does not include non-melanoma skin cancers and myelodysplastic or myeloproliferative neoplasms, which are separate GBD-cause categories not included in this analysis. Other leukaemia include leukaemia not otherwise specified. DALYs – disability-adjusted life years, GBD – Global Burden of Disease, Injuries, and Risk Factor Study
Table S3 in the Online Supplementary Document shows the AAPCs of epidemiological metrics of total cancer among all ages and children aged zero to nine years. The age-standardised prevalence rate (ASPR) rose by 0.64 (95% CI = 0.57, 0.71) but declined by 0.59 (95% CI = –0.65, –0.51) for mortality for all ages over the last few decades. However, for children aged zero to nine years, the AAPC of total cancer for ASIR and ASPR decreased. The age-standardised mortality rate (ASMR) declined by 2.1% (95% CI = –2.22, –1.98). In addition, the younger group showed a more substantial decrease in ASIR and ASMR in women compared with all age groups.
Over the past 30 years, the global ASPR, ASIR, ASMR, and DALY rates of children aged zero to nine years have decreased significantly. ASPR and ASIR have markedly decreased since 1990, with the most noticeable decrease observed between 1998–2003 (ASPR = –2.99, P < 0.05; ASIR = 3.00, P < 0.05) (Figure 2, panels A–B). However, the prevalence and incidence decreasing trends gradually stabilised between 2007–19 (ASPR = –0.62, P < 0.05; ASIR = –0.84, P < 0.05). Similarly, the ASMR and age-standardised DALY rates of paediatric cancers also significantly decreased with different APCs, which was most evident between 1998–2003 for the ASMR and 1999–2003 for age-standardised DALYs rates (ASMR = 3.52, P < 0.05; age-standardised DALYs rate = 3.75, P < 0.05) (Figure 2, panels C–D).
Figure 2. Joinpoint regression analysis of global total cancer in adolescents and young adults aged zero to nine years from 1990 to 2019. Panel A. Prevalence rates. Panel B. Incidence rates. Panel C. Mortality rates. Panel D. DALYs rates. APC – annual percentage change, DALYs – disability-adjusted life years
Figure S2 in the Online Supplementary Document predicts common cancer incidence by sex in 2040 among children aged zero to four and five to nine years. The results showed that the predicted trend of total cancer in females in both age groups was significantly higher than in males. The global trend of testicular cancer in male children aged zero to four years has gradually increased, but the trend may decrease in the future. The trend declined significantly over the past 30 years for other leukaemia, but it could slightly increase among children aged zero to four years in both males and females. Finally, for most cancers among children aged zero to four and five to nine years, the prospective trend was stable and changed little.
Regional and national childhood cancer burden
The highest incidence and rates of paediatric cancers among children aged zero to nine years in both males and females were in East Asia (n = 45 586, 95% UI = 37 894, 54 804; rate = 28.6, 95% UI = 23.78, 34.38), followed by South Asia (n = 34 976, 95% UI = 27 539, 43 728; rate = 10.38, 95% UI = 8.17, 12.97) (Table 1). The highest incidence rates of total cancer in male children were in Western Europe and females in East Asia. For adults of all ages, the highest incidence rates in both males and females were in high-income North America, followed by Australasia. Nevertheless, South Asia showed the highest mortality (n = 16 999) and DALY (n = 1 450 376) cases among children with cancer in both males and females in 2019. Eastern sub-Saharan Africa showed the highest mortality and DALY rates in males and females in 2019, of which the rates for males were significantly higher than for females (Figure S3 in the Online Supplementary Document). Since 1990, childhood cancer incidence rates have decreased in most regions, with the greatest decrease observed in Central sub-Saharan Africa and the greatest increase observed in Oceania. As for mortality and DALY rates, all regions revealed a declining trend over the past 30 years, with the most significant decrease in East Asia (Table 1, Figure S3 in the Online Supplementary Document).
At the country level, the highest incidence rates of childhood cancer were in Monaco, followed by the Democratic People’s Republic of Korea and Ethiopia (Figure 3, panel A). Malawi, Ethiopia, and Haiti were the three countries with the highest revealed mortality and DALY rates (Figure 3, panels B–C). More than 100 countries have shown an over 50% decrease in DALY burden for paediatric cancers from 1990 to 2019. Serbia showed the highest decrease in DALYs rates of paediatric cancers, whereas Burkina Faso had the most significant increases in DALYs rates from 1990 to 2019 (Figure S4 in the Online Supplementary Document).
Figure 3. Geographical distribution of childhood cancer for both sexes combined in 2019. Panel A. Incidence rates (/105). Panel B. Death rates (/105). Panel C. DALYs rates (/105). Data source: Global Burden of Diseases, Injuries, and Risk Factor Study 2019. DALYs – disability-adjusted life years, /105 – per 10 000 population
Paediatric cancer burden by SDI
The burden of paediatric cancers was related to the SDI. As shown in Table 1, cancer incidence rates in children were more notable in regions with higher SDI, but the incidence cases were more concentrated in areas with lower SDI (Figure 4, panel A). In terms of the DALYs rates, most of the global burden of paediatric cancer existed in the low, low-middle, and middle SDI countries. Since 1990, the incidence, mortality, and DALYs rates of paediatric cancer have decreased in all SDI countries, especially the middle SDI countries, which showed the most remarkable decrease in incidence, mortality, and DALYs rates; however, the high SDI countries showed the lowest decrease, particularly in incidence rates (Figure 4, panels B–C).
Figure 4. The trend in total cancer among children aged zero to nine years in both sexes from 1990 to 2019. Panel A. Incidence rates. Panel B. Mortality rates. Panel C. DALYs rates. DALYs – disability-adjusted life years
For cancer in children among different age groups, we found that the highest incidence cases were in middle SDI regions in both sexes among children aged zero to four and five to nine years and in the low SDI regions among infants aged <28 days and 28–365 days. The higher mortality and DALY cases were in the low, low-middle, and middle SDI regions among children aged one to four years. However, for children aged five to nine years, the mortality and DALY numbers were higher in the middle SDI regions than in children aged zero to four years (Figure S5 in the Online Supplementary Document).
Paediatric cancer burden by age group
Of the different age groups among children with cancer, the one to four years age group had the greatest contribution to global burdens of children aged zero to nine years with cancer and the absolute DALYs burden (Figure 1, Figure S7 in the Online Supplementary Document). Over the past 30 years, the main cancer burdens for the one to four years age groups were kidney, nasopharynx, and CNS cancers. The trend of these disease burdens gradually decreased globally and in many SDI regions. Still, in the low-SDI regions, the change trends were not significant or stable (Figure S8 in the Online Supplementary Document). For children aged zero to nine years, the main burden of cancer was attributed to leukaemia, CNS cancer, and nasopharynx cancer. Between 1990–95, there was an increase in cancer burden and a subsequent decrease in global, high-middle, and middle SDI regions. However, the results showed that the trend changed gradually and increased in low-SDI regions, especially for other malignant neoplasms (Figure S9 in the Online Supplementary Document). For the age group under one year old, there were large differences in cancer burden. For children aged <28 days, the leading cancers were liver cancer, HL, and lip and oral cavity cancers. The trend in cancer burden was similar to that observed in children aged one to four years (Figure S10 in the Online Supplementary Document). For the age group of 28–365 days old, the results revealed that the main cancers were HL, liver cancer, and CNS cancers (Figure S11 in the Online Supplementary Document).
The second aim was to analyse the variation in outcomes according to sex and age by calculating the global age-specific incidence, mortality, and DALYs proportion for different types of cancer. We analysed the global geographical distribution of cancer in children aged zero to nine years for incidence, mortality, DALY rates, changes from 1990 to 2019, and the most common type of cancer. The GBD 2019 study also calculated each country’s SDI, a comprehensive indicator of the social and economic conditions that impact health outcomes in each location [16]. The SDI is calculated as the geometric mean of the index (zero to one) of the total fertility rate for people younger than 25 years and the mean number of years of education for people older than 15. Zero indicates the lowest per capita income, the highest fertility rate, and the fewest years of education. The SDI has five levels – low, low-middle, middle, high-middle, and high. The GBD SDI is a comprehensive measure of income per person and has been shown to correlate well with health outcomes. In 2019, we examined the relationship between the SDI and the incidence, mortality, and DALY rates of children with cancer in different age groups.
Cancer-specific burden among children
