The global population is aging at a rapid pace. By 2050, the number of people aged 60 and above is expected to soar to two billion, up from 800 million in 2011, with around 80% residing in lower-income nations [1]. At the same time, the number of older individuals (those 50 and older [2,3]) living with HIV is also on the rise. From 2000 to 2016, this age group’s proportion among HIV cases doubled from eight to 16%, approximately 5.7 million older adults with HIV, with a significant 80% of them living in less wealthy nations. It is projected that this will increase to 21% [4]. Due to the success and expansion of antiretroviral therapy (ART) programmes [5,6], the lifespan of older individuals with HIV is extending, making it increasingly crucial to understand their quality of life. A UK study indicated that between 2014 and 2019, 92.5% of newly diagnosed cases of sexually transmitted infections (STI) were in those under 45. Yet, while younger age groups saw a decrease in new STI diagnoses, there was a noticeable increase among those aged 45 to 64 [7]. While previous studies have examined the incidence and rate of change in STI among adolescents and young adults aged 10–24 in 204 nations from 1990 to 2019 [8], our focus shifts to those aged 50–69. Although this older demographic isn’t the primary group affected by STI, numerous studies indicate a rising trend in their incidence and prevalence rates [9]. Furthermore, with improvements in medical care, younger infected individuals are aging, amplifying the global burden of STI in older populations. Therefore, using the Global Burden of Disease (GBD) database, we aim to investigate the average annual percent change (AAPC) in incidence, prevalence, disability-adjusted life years (DALYs), and mortality rates among older individuals aged 50–69 across different age groups, genders, SDI regions, and nations. This study intends to explore the development and trends of STI in older adults and to identify vulnerabilities in the global transmission of STI in order to provide data to improve the quality of life of older patients with STI, to transform prevention and care strategies for older patients, and to reduce the global burden of STI.
METHODS
Data source
For the GBD 2019, we retrieved data from the Global Health Data Exchange that spanned multiple time points (Global Burden of Disease 2019 Collaborative Network. Seattle, United States: Institute for Health Metrics and Evaluation, 2020. Available from https://vizhub.healthdata.org/gbd-results/). This data encompassed information from 1990 to 2019, covering 369 diseases and injuries across 204 regions, including HIV and other sexually transmitted infections excluding HIV (other STI, ‘chlamydial infection’, ‘genital herpes’, ‘gonococcal infection’, ‘syphilis’ and ‘trichomoniasis’) [10], based on the World Health Organization’s 10th revision of the International Classification of Diseases. In 2019, the data from these diseases combined represented over 95% of the global DALYs burden due to STI. Sources of data for STI consisted of literature reviews, public health department disclosures, pre-pregnancy clinic reports, data from GBD partners, and case studies. All these data sets are accessible through the GBD 2019’s tools on VizHub at healthdata.org [10,11].
Study population and data collection
Initially, we selected our area of study on the website to be ‘HIV’ and ‘Sexually transmitted infections excluding HIV’. Subsequently, we downloaded the corresponding data segregated by age, gender, sociodemographic index (SDI) region, geographical area, and nation. Our target population was individuals aged 50–69. Based on the GBD’s definitions and the requirements of our study, we categorised age groups as 50–54, 55–59, 60–64, and 65–69 years. Both genders were considered. The SDI is the geometric mean of the total fertility rate for individuals under 25, the average educational duration for those 15 and older, and the lag-distributed income per capita, scaled between 0 to 1. It acts as a comprehensive metric reflecting the socioeconomic conditions affecting health outcomes in each region [10]. An SDI value of 0 represents the lowest income, least education, and highest fertility rate. The SDI is divided into five quintiles: low, low-middle, middle, high-middle, and high [11]. Our study also aligned with the GBD’s definition, considering 21 regions with similar geography and epidemiological characteristics, as well as 204 individual nations and territories. We extracted annual data from 1990 to 2019, encompassing the number and rates of incidence, prevalence, death and DALYs. DALYs is a measure used in public health to capture the total amount of healthy life lost to all causes. DALYs essentially combine years of life lost due to premature mortality and years lived with disability. In GBD 2019, estimates with uncertainty intervals (UI) were generated for all locations in every year, even in instances of sparse or missing data [10]. All reported rates were standardised, expressed per 100 000 individuals, ensuring comparability. Within the GBD framework, a specific algorithm was employed to estimate the uncertainty of a health statistic by iterating the estimation 1000 times. These 1000 estimates were arranged in ascending order. We selected the 25th and 975th values from these iterations to represent the 95% uncertainty interval (UI) [8].
Statistical analysis
By fitting the data on a logarithmic scale, the software optimally connects multiple distinct segments using the points where a monotonic trend shows significant changes in its trajectory. These points are termed ‘joinpoints’ and each joinpoint was tested using the Monte Carlo permutation method. When choosing the model in joinpoint software, we combined the Weighted Bayesian Information Criterion approach with judgment of researchers. Joinpoint regression analysis is widely acknowledged as a vital tool for identifying shifts in trends, accurately determining points of trend changes, and assessing their significance [12,13]. This provides valuable insights into the dynamic changes in the epidemiology of diseases. As a result, we employed joinpoint regression analysis to calculate the Annual Average Percentage Change (AAPC). The AAPC provides an integrated measure of the trend over a particular period, representing a weighted average of the Annual Percentage Change (APC) via regression analysis. The numeric value of AAPC indicates the percentage change per year (increase, decrease, or stable). For instance, an AAPC of 0.1 suggests a 0.1% growth in the rate every year. The trend of incidence rates was delineated using the AAPC value and its 95% confidence interval (CI). Calculations for AAPC were done for the periods 1990–1999, 2000–2009, 2010–2019, and the entire span from 1990 to 2019. Bayesian age-period-cohort (BAPC) model (details available elsewhere [14]) was applied to predict the prevalence rate from 2020 to 2030 for female and male by R packages ‘BAPC’ and ‘INLA’. The BAPC model has been proven to have higher accuracy in predicting the disease burden, so we used it within an integrated nested Laplacian approximation to project the prevalence rate from 2020 to 2030 [15]. All statistical analyses were executed using R Studio software (version 4.3.1) and the Joinpoint Regression Program (version 5.0.2). In our study, both the listed ‘number’ and ‘rate’ were accompanied by UI values enclosed in parentheses. All rates are presented per 100 000 population. Alongside the AAPC, CI values are also provided within brackets. The raw data obtained from GBD download and some analysed data are presented in the Tables S1–10 in the Online Supplementary Document.
RESULTS
Global analysis
The HIV incidence rate among elder-aged individuals increased from 1990 to 1999 (AAPC 1.74, 0.09 to 3.42), but consistently declined from 2000 to 2019 (Table 1). Overall, the HIV incidence rate in 2019 (12.7 per 100 000 population (9.4 to 16.2); AAPC −2.2 (−2.6 to –1.9)) (Table S1 in the Online Supplementary Document) was lower than the incidence in 1990 (19.7 per 100 000 population (15.6 to 24.4)). As for prevalence rate, an overall upward trend was also observed from 1990 − 2019, and the growth rate was most accelerated during 1990 − 1999. The DALYs and mortality rates generally declined over 1990–2019. The joinpoint regression analysis identified a substantial change in incidence of HIV in 1992, 1996, 2005, 2018, and especially in 1992 and 1996 (Figure 1, panel A, Table S2 in the Online Supplementary Document). Prevalence rate exhibited a more linear progression, with an accelerated growth rate post-2006 (Figure 1, panel B). Both DALYs and mortality rates presented a high plateau phase, peaking around 2002 and 2005, and then declining (Figure 1, panels C–D). The decline from 2005–2012 was the most accelerated, but the pace slowed between 2012–2019, unfortunately not returning to the levels observed in 1990.
Table 1. Global average AAPC in incidence, prevalence, DALYs and mortality per 100 000 population of HIV and other STIs excluding HIV
| HIV | 1990–1999 AAPC (95% CI) | P-value | 2000-2009 AAPC (95% CI) | P-value | 2010–2019 AAPC (95% CI) | P-value | 1990–2019 AAPC (95% CI) | P-value |
|---|---|---|---|---|---|---|---|---|
| DALYs | 16.54 (13.81 to 19.33) | 0.000 | −1.74 (−3.86 to 0.42) | 0.100 | −3.48 (−3.91 to −3.04) | 0.000 | 1.40 (−0.26 to 3.1) | 0.096 |
| Mortality | 16.60 (13.83 to 19.43) | 0.000 | −2.05 (−4.2 to 0.16) | 0.065 | −3.71 (−4.16 to −3.25) | 0.000 | 1.18 (−0.51 to 2.91) | 0.166 |
| Incidence | 1.74 (0.09 to 3.42) | 0.041 | −2.94 (−3.02 to −2.86) | 0.000 | −3.07 (−3.4 to −2.75) | 0.000 | −2.21 (−2.56 to −1.86) | 0.000 |
| Prevalence | 11.90 (9.91 to 13.93) | 0.000 | 3.20 (2.94 to 3.46) | 0.000 | 4.36 (4.26 to 4.46) | 0.000 | 5.27 (4.69 to 5.85) | 0.000 |
| Other STIs | ||||||||
| DALYs | −1.06 (−1.42 to −0.7) | 0.000 | −1.78 (−1.91 to −1.65) | 0.000 | −0.26 (−0.44 to −0.07) | 0.013 | −1.32 (−1.44 to −1.19) | 0.000 |
| Mortality | −2.03 (−2.64 to −1.43) | 0.000 | −4.22 (−4.63 to −3.8) | 0.000 | −1.11 (−1.55 to −0.68) | 0.000 | −3.02 (−3.26 to −2.78) | 0.000 |
| Incidence | 0.03 (−0.12 to 0.19) | 0.636 | 0.20 (0 to 0.41) | 0.054 | 0.07 (−0.06 to 0.2) | 0.246 | 0.11 (0.05 to 0.17) | 0.001 |
| Prevalence | 0.07 (−0.14 to 0.27) | 0.461 | −0.10 (−0.25 to 0.05) | 0.151 | 0.28 (0.23 to 0.34) | 0.000 | −0.03 (−0.06 to 0.01) | 0.136 |
AAPC – annual percentage change, CI – confidence interval, DALY – disability-adjusted life-years, STIs – sexually transmitted infections
Figure 1. Joinpoint regression analysis of global HIV incidence (Panel A), prevalence (Panel B), DALYs (Panel C), and mortality (Panel D) in the elderly aged 50–65 years from 1990 to 2019. The joinpoints have been labeled in the figure, and the corresponding APC and P-values (less than 0.05 is considered statistically significant) are shown in the legend. Different colours represent different segments. All values are per 100 000 population. APC – annual percentage change, DALYs – disability-adjusted life-years
The incidence rate trend for other STI from 1990–2019 stands in contrast to that of HIV, predominantly showing an upward trajectory (AAPC 0.2 (0.05 to 0.17)) (Table 1, Table S1 in the Online Supplementary Document). Following a decline in prevalence rate from 2000–2009 (AAPC −0.1 (−0.25 to 0.05)), there was a marked increase from 2010–2019 (AAPC 0.28 (0.23 to 0.34)), growing from a rate of 24 552.16 (21 479.03 to 28 013.93) in 1990 to 24 975.6 per 100 000 population (21 715.39 to 28 652.43) in 2019. Both DALYs and mortality rates demonstrated a gradual decrement. Interestingly, a subsequent joinpoint regression analysis revealed a distinctive complexity in the other STI trends when compared to HIV (Figure 2, Table S2 in the Online Supplementary Document). The incidence rate showed five discernible joinpoints in 1996, 2003, 2006, 2012, and 2015 (Figure 2, panel A). The prevalence exhibited five joinpoints in 1996, 1999, 2006, 2010, and 2014 (Figure 2, panel B). Within the spectrum of other STI, only the incidence of gonococcal infections and the prevalence rate of syphilis showed a downturn. However, the incidence and prevalence rates for other STI generally increased.
Figure 2. Joinpoint regression analysis of global other STI excluding HIV incidence (Panel A), prevalence (Panel B), DALYs (Panel C), and mortality (Panel D) in the elderly aged 50–65 years from 1990 to 2019. The joinpoints have been labeled in the figure, and the corresponding APC and P-values (less than 0.05 is considered statistically significant) are shown in the legend. Different colours represent different segments. All values are per 100 000 population. APC – annual percentage change, DALYs – disability-adjusted life years, STI – sexually transmitted infections
In 1990 and 2019, trichomoniasis had the highest incidence rate (4603.91 per 100 000 population (3285.21 to 6329.55); 4747.31 (3380.49 to 6568.99)), while genital herpes exhibited the highest prevalence rate (22 254.35 per 100 000 population (19 105.28 to 25 931.15); 22 669.08 (19 285.70 to 26 536.32)) and DALYs (5.30 (1.62 to 13.05); 5.41 (1.65 to 13.44)) (Table S1 in the Online Supplementary Document). The mortality rate associated with other STI showed a considerable decline, with 2019 rate settling at relatively low values (Figure 2, panels C–D).
Analysis by age group
Subsequently, we stratified the global elderly population by age. Across all four age groups, there was a pronounced decline in the HIV incidence rate (Table 2). The most substantial drop was among those aged 50–54, with an AAPC of −3.07 (−3.49 to −2.65), dropping from 27.8 per 100 000 population in 1990 (22.36 to 33.99) to 13.81 in 2019 (10.65 to 17.44). The slowest decline was in the 60–64 years cohort, with an AAPC of −1.24 (−1.56 to −0.92), reducing from 14.4 in 1990 (11.23 to 17.95) to 12.17 in 2019 (8.77 to 15.82). The other STI excluding HIV incidence rate growth was swiftest among those aged 65–69 years (AAPC 0.05 (0.04 to 0.06)), surging from 2776.11 in 1990 (2081.55 to 3679.01) to 2817.78 per 100 000 population in 2019 (2100.41 to 3735.47) (Table 2). In terms of HIV prevalence rate, there was a general uptrend (Table 3). The most rapid rise was observed in the 60–64 years age group, reaching an AAPC of 5.59 (5.07 to 6.12), followed closely by the 65–69 years group with an AAPC of 5.44 (4.96 to 5.94). A slight decline was observed in other STI prevalence rate across all age brackets (Table 3). Compared to 1990, DALYs and mortality rates across all four age groups showed a significant rise in 2019, almost doubling. Moreover, DALYs and mortality rates for other STI showed a marked reduction in all four age categories (Table 4, Table 5).
Table 2. Global rate and average annual percentage change (AAPC) in incidence per 100 000 population of HIV and other sexually transmitted infections (STI) excluding HIV from 1990 to 2019 globally and in different age groups, genders, sociodemographic index regions (SDI), and geographic regions
| Incidence | 1990 | 1990 | 2019 | 2019 | 1990–2019 | P-value | Other STI | 1990 | 1990 | 2019 | 2019 | 1990–2019 | P-value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIV | Case (n) | Rate (per 100 000 population) | Case (n) | Rate (per 100 000 population) | AAPC (95%) | Case (n) | Rate (per 100 000 population) | Case (n) | Rate (per 100 000 population) | AAPC (95%) | |||
| Total | 134 325 (106 555 to 166 171) | 19.69 (15.62 to 24.36) | 174 511 (129 425 to 223 161) | 12.66 (9.39 to 16.18) | −2.21 (−2.56 to −1.86) | 0.000 | 43 471 737 (34 051 856 to 55 727 162) | 6372.86 (4991.93 to 8169.48) | 90 259 068 (70 339 501 to 115 812 587) | 6545.50 (5100.95 to 8398.62) | 0.11 (0.05 to 0.17) | 0.001 | |
| Age | |||||||||||||
| 50–54 y | 59 098 (47 544 to 72 261) | 27.80 (22.36 to 33.99) | 60 316 (46 528 to 76 172) | 13.81 (10.65 to 17.44) | −3.07 (−3.49 to −2.65) | 0.000 | 22 910 492 (16 054 000 to 31 012 060) | 10 776.79 (7551.59 to 14 587.66) | 48 523 063 (33 769 379 to 65 893 000) | 11 108.33 (7730.79 to 15 084.81) | 0.02 (−0.01 to 0.05) | 0.213 | |
| 55–59 y | 36 675 (29 396 to 44 950) | 19.78 (15.85 to 24.24) | 51 870 (36 047 to 69 634) | 13.98 (9.72 to 18.77) | −1.90 (−2.25 to −1.55) | 0.000 | 11 461 479 (8 322 556 to 15 778 522) | 6181.51 (4488.6 to 8509.82) | 23 268 957 (16 920 111 to 31 989 096) | 6271.74 (4560.52 to 8622.11) | 0.03 (0.02 to 0.04) | 0.000 | |
| 60–64 y | 23 140 (18 045 to 28 839) | 14.4 (11.23 to 17.95) | 38 023 (27 401 to 49 432) | 12.17 (8.77 to 15.82) | −1.24 (−1.56 to −0.92) | 0.000 | 5 671 584 (4 354 848 to 7 378 345) | 3530.55 (2710.88 to 4593.01) | 11 180 723 (8 535 806 to 14 611 766) | 3577.43 (2731.15 to 4675.24) | 0.04 (0.03 to 0.05) | 0.000 | |
| 65–69 y | 15 412 (11 613 to 19 750) | 12.48 (9.4 to 15.99) | 24 302 (18 935 to 30 719) | 9.40 (7.32 to 11.88) | −1.93 (−2.27 to −1.59) | 0.000 | 3 428 181 (2 570 480 to 4 543 160) | 2776.11 (2081.55 to 3679.01) | 7 286 326 (5 431 306 to 9 659 303) | 2817.78 (2100.41 to 3735.47) | 0.05 (0.04 to 0.06) | 0.000 | |
| Sex | |||||||||||||
| Female | 67 934 (52 905 to 85 319) | 19.66 (15.31 to 24.69) | 84 218 (63 361 to 105 993) | 11.98 (9.02 to 15.08) | −2.38 (−2.76 to −2) | 0.000 | 17 652 675 (13 792 380 to 22 299 866) | 5107.8 (3990.83 to 6452.47) | 37 481 625 (29 060 551 to 47 589 174) | 5332.97 (4134.8 to 6771.09) | 0.15 (0.09 to 0.21) | 0.000 | |
| Male | 66 390 (51 351 to 82 840) | 19.73 (15.26 to 24.62) | 90 293 (64 452 to 119 489) | 13.35 (9.53 to 17.67) | −2.04 (−2.36 to −1.71) | 0.000 | 25 819 062 (19 934 089 to 33 444 418) | 7672 (5923.31 to 9937.84) | 52 777 444 (40 758 771 to 68 095 914) | 7805.93 (6028.34 to 10 071.58) | 0.1 (0.04 to 0.15) | 0.002 | |
| Sociodemographic index (SDI) | |||||||||||||
| High SDI | 5513 (4063 to 6780) | 3.59 (2.65 to 4.42) | 14203 (6691 to 24046) | 5.64 (2.66 to 9.55) | 1.71 (1.03 to 2.38) | 0.000 | 7 057 771 (5 520 014 to 9 082 946) | 4600.70 (3598.29 to 5920.83) | 12 077 647 (9 406 341 to 15 553 370) | 4795.24 (3734.64 to 6175.22) | 0.14 (0.07 to 0.21) | 0.000 | |
| High-middle SDI | 3381 (2796 to 4154) | 1.82 (1.5 to 2.23) | 17 325 (8849 to 25 999) | 5.13 (2.62 to 7.7) | 3.95 (3.43 to 4.47) | 0.000 | 11 123 765 (8 723 408 to 14 078 318) | 5975.84 (4686.34 to 7563.07) | 20 679 350 (16 154 690 to 26 286 126) | 6123.69 (4783.82 to 7784) | 0.2 (0.08 to 0.32) | 0.003 | |
| Low SDI | 68 558 (49 210 to 91 100) | 156.06 (112.02 to 207.37) | 32 694 (23 360 to 44 570) | 35.19 (25.14 to 47.97) | −5.36 (−5.56 to −5.16) | 0.000 | 3 971 195 (3 048 994 to 5 190 618) | 9039.67 (6940.45 to 11 815.45) | 8 434 870 (6 438 287 to 11 056 837) | 9078.78 (6929.78 to 11 900.9) | 0.02 (0 to 0.03) | 0.087 | |
| Low-middle SDI | 40 011 (29 280 to 53 476) | 36.19 (26.49 to 48.37) | 38 307 (26 399 to 52 572) | 16.04 (11.06 to 22.02) | −3.87 (−4.24 to −3.5) | 0.000 | 7 150 272 (5 608 426 to 9 142 827) | 6467.82 (5073.13 to 8270.19) | 15 543 653 (12 135 543 to 19 969 250) | 6509.28 (5082.05 to 8362.61) | 0.04 (0.01 to 0.08) | 0.020 | |
| Middle SDI | 16 702 (14 731 to 19 095) | 8.89 (7.84 to 10.17) | 71 830 (54 053 to 94 126) | 15.72 (11.83 to 20.6) | 0.47 (−0.87 to 1.83) | 0.477 | 14 143 855 (10 978 661 to 17 997 423) | 7532.53 (5846.86 to 9584.81) | 33 468 290 (26 006 681 to 42 824 044) | 7323.85 (5691.03 to 9371.16) | −0.10 (−0.17 to −0.03) | 0.008 | |
| Region | |||||||||||||
| Andean Latin America | 136 (76 to 465) | 3.89 (2.18 to 13.31) | 1106 (440 to 2021) | 11.97 (4.77 to 21.88) | 4.48 (3.6 to 5.38) | 0.000 | 24 7951 (192 109 to 321 133) | 7106.30 (5505.88 to 9203.72) | 637 353 (491 481 to 829 853) | 6901.23 (5321.73 to 8985.61) | −0.07 (−0.09 to −0.06) | 0.000 | |
| Australasia | 91 (59 to 124) | 2.63 (1.72 to 3.61) | 170 (115 to 247) | 2.52 (1.71 to 3.66) | −1.68 (−2.65 to −0.71) | 0.002 | 144 939 (113 314 to 185 652) | 4211.27 (3292.41 to 5394.22) | 281 888 (221 732 to 360 881) | 4182.67 (3290.07 to 5354.77) | −0.06 (−0.13 to 0.02) | 0.117 | |
| Caribbean | 2971 (1775 to 4833) | 71.94 (42.97 to 117.02) | 2213 (1393 to 3302) | 26.07 (16.4 to 38.9) | −2.84 (−3.41 to −2.26) | 0.000 | 344 508 (270 442 to 437 584) | 8341.01 (6547.77 to 10 594.51) | 717 577 (559 318 to 917 551) | 8452.65 (6588.46 to 10 808.23) | 0.05 (0.03 to 0.07) | 0.000 | |
| Central Asia | 45 (33 to 66) | 0.52 (0.37 to 0.76) | 779 (252 to 1456) | 5.19 (1.68 to 9.71) | 10.68 (9.19 to 12.19) | 0.000 | 656 703 (515 789 to 826 505) | 7529.91 (5914.16 to 9476.9) | 1 107 739 (868 360 to 1 391 590) | 7384.44 (5788.68 to 9276.66) | 0.52 (0.28 to 0.76) | 0.000 | |
| Central Europe | 92 (77 to 124) | 0.37 (0.3 to 0.49) | 307 (137 to 511) | 1.03 (0.46 to 1.71) | 2.4 (1.48 to 3.34) | 0.000 | 1 397 445 (1 115 683 to 1 760 337) | 5552.49 (4432.96 to 6994.37) | 1 589 955 (1 269 936 to 1 995 215) | 5318.95 (4248.38 to 6674.69) | −0.03 (−0.19 to 0.14) | 0.739 | |
| Central Latin America | 1549 (1332 to 1929) | 10.74 (9.24 to 13.39) | 5866 (2950 to 8560) | 14.7 (7.39 to 21.46) | 2.67 (2.13 to 3.21) | 0.000 | 1 356 763 (1 044 069 to 1 760 291) | 9413.81 (7244.21 to 12 213.66) | 3 712 294 (2 848 875 to 4 814 670) | 9304.58 (7140.49 to 12067.6) | 0.01 (−0.02 to 0.04) | 0.499 | |
| Central sub-Saharan Africa | 9369 (6287 to 13164) | 211.07 (141.65 to 296.56) | 5632 (3597 to 8312) | 54.29 (34.67 to 80.12) | −4.41 (−4.73 to −4.09) | 0.000 | 374 833 (290 254 to 485 301) | 8444.60 (6539.13 to 10 933.32) | 907 426 (696 157 to 1 180 937) | 8746.92 (6710.45 to 11 383.37) | 0.26 (0.2 to 0.31) | 0.000 | |
| East Asia | 1308 (835 to 2456) | 0.82 (0.52 to 1.53) | 7883 (3258 to 11 395) | 2.07 (0.85 to 2.99) | 2.99 (0.4 to 5.65) | 0.025 | 11 638 549 (9 036 614 to 14 785 790) | 7265.66 (5641.33 to 9230.4) | 27 271 361 (21 014 199 to 34 675 907) | 7154.98 (5513.33 to 9097.65) | −0.16 (−0.3 to −0.02) | 0.026 | |
| Eastern Europe | 729 (425 to 970) | 1.47 (0.86 to 1.96) | 10 090 (3398 to 16 889) | 18.55 (6.25 to 31.05) | 11.95 (9.92 to 14.02) | 0.000 | 2 824 037 (2 216 078 to 3 551 868) | 5694.93 (4468.92 to 7162.66) | 2 784 212 (2 207 069 to 3 483 186) | 5119.19 (4058.03 to 6404.36) | 0.16 (−0.08 to 0.4) | 0.186 | |
| Eastern sub-Saharan Africa | 67 175 (49 830 to 85 795) | 491.56 (364.64 to 627.82) | 29 030 (21 186 to 39 859) | 98.28 (71.73 to 134.95) | −5.75 (−5.98 to −5.52) | 0.000 | 1 932 993 (1 453 983 to 2 562 993) | 14 144.96 (10 639.73 to 18 755.07) | 4 244 222 (3 170 906 to 5 665 599) | 14 369.23 (10 735.41 to 19 181.44) | 0.04 (0.02 to 0.07) | 0.003 | |
| High-income Asia Pacific | 332 (195 to 555) | 0.97 (0.57 to 1.63) | 2385 (1058 to 3932) | 4.81 (2.13 to 7.93) | 5.25 (4.28 to 6.24) | 0.000 | 1 665 378 (1 290 867 to 2 145 760) | 4881.83 (3784 to 6290) | 2 336 729 (1 837 965 to 3 001 415) | 4715.29 (3708.84 to 6056.57) | −0.24 (−0.29 to −0.18) | 0.000 | |
| High-income North America | 3587 (2217 to 4684) | 7.55 (4.67 to 9.86) | 8948 (1601 to 17 892) | 9.82 (1.76 to 19.64) | 1 (0.28 to 1.72) | 0.008 | 2 470 302 (1 887 817 to 3 207 918) | 5198.51 (3972.73 to 6750.75) | 4 789 110 (3 663 862 to 6 226 646) | 5258.2 (4022.74 to 6836.55) | −0.01 (−0.12 to 0.1) | 0.918 | |
| North Africa and Middle East | 298 (103 to 698) | 0.95 (0.33 to 2.22) | 2583 (1075 to 6719) | 3.24 (1.35 to 8.43) | 3.47 (3.03 to 3.92) | 0.000 | 2 233 856 (1 731 073 to 2 855 735) | 7111.28 (5510.72 to 9090.98) | 5 630 559 (4 349 130 to 7 222 301) | 7065.33 (5457.37 to 9062.68) | 0.07 (−0.01 to 0.14) | 0.086 | |
| Oceania | 13 (3 to 45) | 2.23 (0.45 to 7.86) | 605 (20 to 2072) | 43.68 (1.47 to 149.6) | 5.83 (2.47 to 9.3) | 0.001 | 55 188 (42 762 to 70 842) | 9729.19 (75 38.65 to 12 488.88) | 138 748 (106 522 to 182 711) | 10 018.2 (7691.31 to 13 192.5) | 0.14 (0.1 to 0.17) | 0.000 | |
| South Asia | 1638 (1336 to 2185) | 1.53 (1.24 to 2.03) | 8466 (3201 to 16866) | 3.45 (1.31 to 6.88) | 2.42 (1.69 to 3.16) | 0.000 | 5 566 693 (4 354 481 to 7 117 245) | 5181.63 (4053.27 to 6624.93) | 12 041 790 (9 378 082 to 15 382 000) | 4911.6 (3825.13 to 6274) | −0.14 (−0.19 to −0.09) | 0.000 | |
| Southeast Asia | 7130 (5260 to 9266) | 15.09 (11.14 to 19.61) | 14 303 (8787 to 23 855) | 12.42 (7.63 to 20.71) | -0.25 (-1.05 to 0.55) | 0.520 | 3 691 980 (2 885 764 to 4 684 323) | 7815.63 (6108.93 to 9916.34) | 8 862 775 (6 900 238 to 11 269 199) | 7695.57 (5991.49 to 9785.07) | 0.09 (0.02 to 0.16) | 0.013 | |
| Southern Latin America | 338 (285 to 445) | 4.52 (3.81 to 5.95) | 758 (617 to 1030) | 6.02 (4.9 to 8.18) | 0.66 (0.13 to 1.19) | 0.017 | 342 912 (266 595 to 439 873) | 4579.7 (3560.46 to 5874.64) | 573 429 (445 002 to 732 965) | 4558.68 (3537.7 to 5826.96) | 0.02 (−0.02 to 0.06) | 0.275 | |
| Southern sub-Saharan Africa | 15495 (7061 to 26856) | 329.77 (150.27 to 571.55) | 39 031 (30 250 to 50 433) | 390.13 (302.36 to 504.1) | −1.55 (−2.86 to −0.22) | 0.024 | 571 408 (440 971 to 726 528) | 12 160.56 (9384.63 to 15 461.79) | 1 198 383 (924 314 to 1 515 613) | 11 978.23 (9238.81 to 15 149.04) | −0.03 (−0.07 to 0.01) | 0.132 | |
| Tropical Latin America | 1107 (1022 to 1190) | 6.9 (6.37 to 7.41) | 12 859 (5106 to 21 477) | 31.14 (12.36 to 52.01) | 5.61 (4.56 to 6.68) | 0.000 | 1 404 150 (1 078 717 to 1 820 175) | 8746.39 (6719.28 to 11 337.78) | 3 571 586 (2 731 470 to 4 614 529) | 8648.5 (6614.18 to 11 173.95) | −0.05 (−0.09 to 0) | 0.035 | |
| Western Europe | 1932 (1673 to 2384) | 2.33 (2.02 to 2.88) | 3171 (2294 to 4371) | 2.8 (2.03 to 3.86) | 0.57 (−0.07 to 1.21) | 0.077 | 288 4091 (2 259 086 to 3 667 129) | 3484.98 (2729.76 to 4431.17) | 4030619 (3152761 to 5171201) | 3561.91 (2786.14 to 4569.86) | 0.10 (0.08 to 0.12) | 0.000 | |
| Western sub-Saharan Africa | 18 989 (12 590 to 27 391) | 121.6 (80.63 to 175.41) | 18 327 (14 694 to 23 330) | 52.14 (41.8 to 66.37) | −4.29 (−4.8 to 3.78) | 0.000 | 1 667 060 (1 285 969 to 2 163 405) | 10 675.73 (8235.25 to 13 854.29) | 3 831 313 (2 907 477 to 5 066 314) | 10 899.29 (8271.17 to 14 412.61) | 0.07 (0.04 to 0.1) | 0.000 |
